فرصة استثمارية $200,000 في منظومة تقنية كاملة — لا مجرد تطبيق. خرائط مملوكة تُحدَّث كل 10 أيام، 4 تطبيقات، Map SaaS، Ad SaaS، بوابات دفع، وترخيص حكومي رسمي. المنافسون يدفعون $800–$30,000 شهرياً لـ Google بينما نحن ندفع $0. $200,000 investment opportunity in a complete tech ecosystem — not just an app. Self-updating maps (10-day cycle), 4 apps, Map SaaS, Ad SaaS, payment gateways, and official government license. Competitors pay $800–$30K/month to Google while we pay $0.
ثلاثة عوامل نادرة الاجتماع تجعل هذه اللحظة نافذة استثمارية تُفتح مرة واحدة.Three rarely-coinciding factors make this a once-in-a-generation investment window.
يوجد منافسان محليان في سوريا — Yallago (حاصل على شهادة الاعتمادية) وZakinn. كلاهما يعتمد على خرائط Google القديمة ويفتقر لمنظومة عمل متكاملة. نحن نقدم بديلاً أفضل للسائق والراكب والمستثمر.Syria has two local competitors — Yallago (accredited) and Zakinn. Both rely on outdated Google Maps and lack an integrated ecosystem. We offer a better alternative for drivers, riders, and investors.
| الميزةFeature | سيروSiro | Yallago | Zakinn | Uber/Careem | Bolt/InDrive |
|---|---|---|---|---|---|
| خرائط ذاتيةOwn Maps | ✅ SiroMaps | ❌ Google/HERE | |||
| تكلفة/رحلةCost/Trip | $0.00 ✅ | $0.05–0.07 | $0.05–0.07 | $0.07+ | $0.07+ |
| الترخيصLicense | NANS ✅ | ✅ اعتماديةAccredited | ❌ | ❌ لا يعملونDon't operate | ❌ |
| العمولةCommission | 10% ✅ | ~20% | ~17% | 25-37% | 25% |
| خرائط أوفلاينOffline Maps | ✅ | ❌ | ❌ | ❌ | ❌ |
| OTP واتسابWhatsApp OTP | ✅ | ❌ | ❌ | ❌ | ❌ |
| زر طوارئ SOSSOS Emergency | ✅ | ❌ | ❌ | ❌ | ❌ |
| رحلات المرأةLady Rides | ✅ | ❌ | ❌ | جزئياً | ❌ |
| أنواع الرحلاتRide Types | 10 ✅ | 2-3 | 2-3 | 4-6 | 2-4 |
| التكلفة الشهريةMonthly OpEx | $230–430 ✅ | $5K–15K | $5K–15K | $200K+ | $100K+ |
سيرو ليست تطبيق نقل. هي بنية تحتية رقمية لقطاع التنقل في المنطقة — محرك خرائط، منصة إعلانات، أنظمة دفع، وأدوات إدارة — كل شيء مملوك ومبني من الصفر.Siro is not a ride app. It's a digital infrastructure for regional mobility — a map engine, ad platform, payment systems, and management tools — all owned and built from scratch.
نسمع كثيراً: "الآن مع الذكاء الاصطناعي، أي شخص يبني تطبيقاً". الواقع مختلف تماماً حين يتعلق الأمر بمنظومة بهذا التعقيد.We often hear: "With AI now, anyone can build an app." Reality differs completely when the system has this level of complexity.
| حجم العملياتScale | رحلات/يومTrips/Day | تكلفة Google Maps شهرياًGoogle Maps Cost/Month | تكلفة سيروSiro Cost | التوفير السنويAnnual Savings |
|---|---|---|---|---|
| بدايةEarly | 100 | ~$150 | $0 | ~$1,800 |
| نموGrowth | 500 | ~$1,000 | $0 | ~$12,000 |
| متوسطMid-scale | 1,000 | ~$2,500 | $0 | ~$30,000 |
| كبيرLarge | 5,000 | ~$12,000 | $0 | ~$144,000 |
| هيمنةDominance | 10,000 | ~$25,000–$30,000 | $0 | ~$300,000–$360,000 |
* بناءً على أسعار Google Maps Platform الرسمية (2025): Compute Routes $5–15/1000 + Dynamic Maps $7/1000 + Geocoding $5/1000. كل رحلة تستهلك 10-18 طلب API.* Based on official Google Maps Platform pricing (2025): Compute Routes $5–15/1000 + Dynamic Maps $7/1000 + Geocoding $5/1000. Each trip consumes 10-18 API calls.
تكلفة بناء منظومة مشابهة من الصفر: $350,000–$530,000 مع فريق 10-13 مطور لمدة 12-18 شهراً. استخدام الذكاء الاصطناعي لبناء مشروع بهذا التعقيد يفشل حتماً بسبب فقدان السياق. استثمارك يشتري منتجاً جاهزاً بأقل من نصف تكلفته الحقيقية.Building a similar ecosystem from scratch: $350,000–$530,000 with 10-13 developers over 12-18 months. Using AI to build a project of this complexity inevitably fails. Your investment buys a ready product at less than half its real cost.
حجم الجولة الاستثمارية · Pre-SeedInvestment Round · Pre-Seed
| المسمىRole | # | الراتب/شهرSalary/Mo |
|---|---|---|
| المؤسس / CTOFounder / CTO | 1 | $2,500 |
| مساعد مطورDev Assistant | 1 | $1,500 |
| دعم فنيSupport Staff | 4 | $150/فرد/ea |
| مسؤول تسويقMarketing | 1 | $500 |
| المجموعTotal | 7 | $5,100/شهر/mo |
النسب المئوية لكل بندPercentage per category
$45,000 على 6 أشهر — "شبكة الأمان"$45,000 across 6 months — "Safety Net"
| الشرطCondition | المعيارValue |
|---|---|
| نسبة القبولAccept Rate | ≥ 80% |
| التواجد في مناطق الطلبIn Demand Zones | ✅ |
| تقييم الراكبRider Rating | ≥ 4.0 ⭐ |
الإيرادات (ذهبي) مقابل المصاريف (أحمر)Revenue (gold) vs Expenses (red)
| السنةYear | المرحلةPhase | رحلات/يومTrips/Day | الإيرادRevenue | المصاريفExpenses | صافي الربحNet Profit |
|---|---|---|---|---|---|
| Y1 | التأسيسFoundation | 1,500 | $120K | $140K | (-$20K) |
| Y2 | التوسعScaling | 4,000 | $365K | $150K | +$215K |
| Y3 | الهيمنةDominance | 10,000 | $912K | $250K | +$662K |
مقارنة واضحة للثلاث سنواتClear 3-year comparison
3 سنوات · حصة 22%3 years · 22% equity
| البيانDetail | القيمةValue |
|---|---|
| حجم الجولةRound Size | $200,000 |
| النوعType | Pre-Seed |
| الحصةEquity | 22% |
| التقييمValuation | ~$909K |
| Runway | 14 شهراًmonths |
| الاسترداد النقدي (3 سنوات)Cash Recovery (3yr) | 96.5% |
| استراتيجية الخروجExit Strategy | Series A / استحواذAcquisition |
إجمالي قيمة استثمارك بنهاية السنة الثالثةTotal value of your investment by end of Year 3
معمارية متعددة الدول تعني أسابيع للدخول لأي سوق جديد — لا أشهراً ولا ملايين.Multi-country architecture means weeks to enter any new market — not months or millions.
| المخاطرةRisk | الاحتمالProb. | التأثيرImpact | خطة التخفيفMitigation Plan |
|---|---|---|---|
| تقلبات سعر الصرفFX Fluctuation | عاليHigh | متوسطMedium | احتياطي 10% + تسعير ديناميكي فوري من Admin10% reserve + instant dynamic pricing from Admin |
| أزمة محروقات / ارتفاع أسعارFuel Crisis / Price Spikes | عاليHigh | عاليHigh | تعديل الأسعار فوري بدون تحديث التطبيق من لوحة التحكمInstant price adjustment without app update via Admin Panel |
| منافسة شرسة (Yallago/Zakinn)Competition (Yallago/Zakinn) | متوسطMedium | عاليHigh | عمولة 10% + ضمان دخل السائق + ترخيص حصري NANS10% commission + driver income guarantee + exclusive NANS license |
| بطء اكتساب المستخدمينSlow User Acquisition | متوسطMedium | عاليHigh | $45K حوافز + $45K تسويق + برامج إحالة وولاء$45K incentives + $45K marketing + referral & loyalty programs |
| تغييرات تنظيمية حكوميةGovernment Regulation Changes | منخفضLow | عاليHigh | شهادة NANS توفر حصناً قانونياً مسبقاًNANS certificate provides preemptive legal fortress |
| انهيار تقني تحت الضغطTechnical Failure Under Load | منخفض جداًVery Low | عاليHigh | WebSocket + Redis مُختبر + 3 قواعد بيانات مفصولة + أمان 9/10Tested WebSocket + Redis + 3 isolated DBs + 9/10 security |
كل ما نحتاجه هو الشريك المناسب. احجز مكالمة فيديو مع المؤسس مباشرةً — لا وسطاء، لا انتظار، لا بيروقراطية. All we need is the right partner. Book a video call with the founder directly — no middlemen, no waiting, no bureaucracy.